![]() |
![]() |
North of Lakepoint Resort, Eufaula, AL Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V15.00
|
Conditions
at 4:14pm on 4/23/25 Temperature |
84.0°F |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Dew Point | 66.6°F | ||
Humidity | 56% | ||
Barometer | 30.03in Rate -0.015in/hr |
||
Wind Direction | E | ||
Heat Index | 86.5°F | ||
Rainfall for Today | 0.00in | ||
Total Rainfall | 22.00in | ||
Today's Extremes | |||
High Temperature | 88.3°F at 1:38pm | ||
Low Temperature | 63.6°F at 5:54am | ||
High Heat Index | 91.4°F at 1:37pm | ||
Peak Wind Gust | 5mph at 2:10pm | ||
Astronomical Data | |||
Sunrise | 6:00am | ||
Sunset | 7:14pm | ||
Moonrise | 3:25am | ||
Moonset | 2:49pm | ||
|
Updated Automatically by Ambient
Weather's
Virtual Weather Station V15.00
呸ll rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet