North of Lakepoint Resort, Eufaula, AL Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V15.00
|
Conditions
at 11:52am on 12/22/24 Temperature |
47.3°F |
|
Dew Point | 34.1°F | ||
Humidity | 60% | ||
Barometer | 30.36in Rate -0.023in/hr |
||
Wind Direction | NNW | ||
Heat Index | 49.1°F | ||
Rainfall for Today | 0.00in | ||
Total Rainfall | 8.77in | ||
Today's Extremes | |||
High Temperature | 47.4°F at 11:47am | ||
Low Temperature | 26.8°F at 6:06am | ||
High Heat Index | 49.2°F at 11:46am | ||
Peak Wind Gust | 6mph at 11:38am | ||
Astronomical Data | |||
Sunrise | 6:37am | ||
Sunset | 4:40pm | ||
Moonrise | 11:57pm | ||
Moonset | 11:32am | ||
|
Updated Automatically by Ambient
Weather's
Virtual Weather Station V15.00
ŠAll rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet